Diversity Matrix
Board Diversity Matrix for: | Hempacco Co., Inc. | |||
As of: | 8/22/2023 | |||
Total Number of Directors | 5 | |||
Female | Male | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 1 | 4 | 0 | 0 |
Part II: Demographic Background | ||||
African American or Black | ||||
Alaskan Native or Native American | ||||
Asian | ||||
Hispanic or Latinx | 1 | |||
Native Hawaiian or Pacific Islander | ||||
White | 1 | 3 | 0 | 0 |
Two or More Races or Ethnicities | ||||
LGBTQ+ | ||||
Did Not Disclose Demographic Background |